<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Life-graph of a Startup</title>
	<atom:link href="http://blog.roychowdhury.org/2006/01/13/life-graph-of-a-startup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roychowdhury.org/2006/01/13/life-graph-of-a-startup/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 10:18:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: iConverged &#187; 2006 round-up</title>
		<link>http://blog.roychowdhury.org/2006/01/13/life-graph-of-a-startup/comment-page-1/#comment-156</link>
		<dc:creator>iConverged &#187; 2006 round-up</dc:creator>
		<pubDate>Mon, 28 Apr 2008 17:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://iconverged.wordpress.com/2006/01/13/life-graph-of-a-startup/#comment-156</guid>
		<description>[...] Life Graph of a Startup - An analysis of the rise, fall and mega-rise of a startup (courtesy venturewoods.org) [...]</description>
		<content:encoded><![CDATA[<p>[...] Life Graph of a Startup &#8211; An analysis of the rise, fall and mega-rise of a startup (courtesy venturewoods.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BudaNET</title>
		<link>http://blog.roychowdhury.org/2006/01/13/life-graph-of-a-startup/comment-page-1/#comment-14</link>
		<dc:creator>BudaNET</dc:creator>
		<pubDate>Mon, 16 Jan 2006 09:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://iconverged.wordpress.com/2006/01/13/life-graph-of-a-startup/#comment-14</guid>
		<description>Nice blog :) I have it on my bookmarks toolbar :)</description>
		<content:encoded><![CDATA[<p>Nice blog :) I have it on my bookmarks toolbar :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

