<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iConverged &#187; wimax</title>
	<atom:link href="http://blog.roychowdhury.org/category/wimax/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roychowdhury.org</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 22:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A call to report: VoIP &#8216;geek-talk&#8217; blogs</title>
		<link>http://blog.roychowdhury.org/2008/02/11/a-call-to-report-voip-geek-talk-blogs/</link>
		<comments>http://blog.roychowdhury.org/2008/02/11/a-call-to-report-voip-geek-talk-blogs/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 17:29:00 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[3gpp]]></category>
		<category><![CDATA[Arjun Roychowdhury]]></category>
		<category><![CDATA[general technology]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sip]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[world 2.0]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://iconverged.wordpress.com/?p=98</guid>
		<description><![CDATA[Update: I have now created a sidebar widget titled &#8220;Tech Blogs I read&#8221; instead of updating this post. Please continue sending me quality tech blogs (with more focus on concepts and less on marketing) as you come across them and refer to the sidebar for updates and not this post &#8211; thx. Total number of &#8216;market reporting&#8217; VoIP blogs = k+1 where k=number of times you can blink in a day. However, there are very few blogs that talk about more technology &#38; architecture details and less market details for all things VoIP, SIP, IMS, web 2.0 (with focus on telecom). So here is a call to unite! We need a list of what I call &#8216;geek-talk&#8217; &#8211; those that provide more technical insight into how things are. Here is my list so far. Please update me /comment here with more tech-blogs and I will update this list Many of these blogs are a mix of techno-marketing, but are written by people who are neck-deep in actually developing/architecting many of the talked about solutions themselves, and hence offer a more detailed insight. last updated: Apr-30-2008 TurnGeek &#8211; focus on P2P, SBC, etc. IMS Lantern &#8211; IMS architecture related Voice of<a href="http://blog.roychowdhury.org/2008/02/11/a-call-to-report-voip-geek-talk-blogs/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:right;margin:10px;" src="http://64.22.96.74/~arjunrc/wp-content/uploads/2008/02/1.jpg" alt="1.jpg" /></p>
<blockquote><p><em><span style="color: #800000;">Update: I have now created a sidebar widget titled &#8220;Tech Blogs I read&#8221; instead of updating this post. Please continue sending me quality tech blogs (with more focus on concepts and less on marketing) as you come across them and refer to the sidebar for updates and not this post &#8211; thx.</span></em></p></blockquote>
<p>Total number of &#8216;market reporting&#8217; VoIP blogs = <em>k+1</em></p>
<p>where <em>k=number of times you can blink in a day.</em></p>
<p>However, there are very few blogs that talk about more technology &amp; architecture details and less market details for all things VoIP, SIP, IMS, web 2.0 (with focus on telecom).</p>
<p>So here is a call to unite!</p>
<p>We need a list of what I call &#8216;geek-talk&#8217; &#8211; those that provide more technical insight into how things are.</p>
<p>Here is my list so far. Please update me /comment here with more tech-blogs and I will update this list</p>
<p>Many of these blogs are a mix of techno-marketing, but are written by people who are neck-deep in actually developing/architecting many of the talked about solutions themselves, and hence offer a more detailed insight.</p>
<p><em>last updated: Apr-30-2008</em></p>
<ol>
<li><a href="http://turngeek.blogspot.com/">TurnGeek</a> &#8211; focus on P2P, SBC, etc.</li>
<li><a href="http://theimslantern.blogspot.com/">IMS Lantern</a> &#8211; IMS architecture related</li>
<li><a href="http://voipsa.org/blog/">Voice of VoIPSA</a> &#8211; VoIP Security</li>
<li><a href="http://imsquality.com/">IMS Quality</a> &#8211; Testing and Monitoring with focus on IMS</li>
<li><a href="http://blog.radvision.com/voipsurvivor/">VoIP Survivor</a> &#8211; general voip, with significant focus on their company products</li>
<li><a href="http://www.telcab.nl/">TelCAB</a> &#8211; IMS B/OSS</li>
<li><a href="http://iconverged.wordpress.com/">iConverged </a>- this blog</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.roychowdhury.org/2008/02/11/a-call-to-report-voip-geek-talk-blogs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>My presentation at the Internet Telephony on IMS, WiMAX and all things nice</title>
		<link>http://blog.roychowdhury.org/2007/09/14/my-presentation-at-the-internet-telephony-on-ims-wimax-and-all-things-nice/</link>
		<comments>http://blog.roychowdhury.org/2007/09/14/my-presentation-at-the-internet-telephony-on-ims-wimax-and-all-things-nice/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 13:19:00 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[3gpp]]></category>
		<category><![CDATA[Arjun Roychowdhury]]></category>
		<category><![CDATA[sip]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[world 2.0]]></category>

		<guid isPermaLink="false">http://iconverged.wordpress.com/2007/09/14/my-presentation-at-the-internet-telephony-on-ims-wimax-and-all-things-nice/</guid>
		<description><![CDATA[I spoke at the Internet Telephony conference in Los Angeles last week on IMS, hWiMAX, how they all work together (or not) and what it really means to applications. You can see a copy here]]></description>
			<content:encoded><![CDATA[<p><span class="category"><img src="http://img108.imageshack.us/img108/6859/geek2bz.jpg" /></span></p>
<p>I spoke at the Internet Telephony conference in Los Angeles last week on IMS, hWiMAX, how they all work together (or not) and what it really means to applications. You can see a copy <a href="http://docs.google.com/TeamPresent?docid=dgb5k2xf_0hfpbbr4n&amp;skipauth=true">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roychowdhury.org/2007/09/14/my-presentation-at-the-internet-telephony-on-ims-wimax-and-all-things-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at Internet Telephony and our latest IMS report</title>
		<link>http://blog.roychowdhury.org/2007/09/04/speaking-at-internet-telephony-and-our-latest-ims-report/</link>
		<comments>http://blog.roychowdhury.org/2007/09/04/speaking-at-internet-telephony-and-our-latest-ims-report/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 23:33:00 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[3gpp]]></category>
		<category><![CDATA[Arjun Roychowdhury]]></category>
		<category><![CDATA[sip]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://iconverged.wordpress.com/2007/09/04/speaking-at-internet-telephony-and-our-latest-ims-report/</guid>
		<description><![CDATA[Hi folks, My apologies for the lack of postings. It just so happens that Sep/Oct/Nov are the worst three months for travel for me. I have been on the road for most part of this month and will be all over the map till the end of November.If any of you are going to be at the Internet Telephony Conference in LA, I hope to see you there. I will be speaking on Monday about &#8220;IMS vs. WiMAX&#8221; there. So if you are attending, would be good to meet. On another note, I&#8217;ve been speaking and attending at the Internet Telephony show for several years now, and I must say, Rich Tehrani and the team has done a great job over the years in being innovative. For this show, as an example, they have come out with innovative interviews, video clips and press releases which help in advertising both their name and the participating company&#8217;s name. Good on you, Rich! I hope other setups pick up a bit on the ideas these folks have implemented. On another note, we have just released our July-Aug 2007 IMS Tracking report. You can read an executive brief here. Technology, VoIP, SIP, IMS, Marketing,<a href="http://blog.roychowdhury.org/2007/09/04/speaking-at-internet-telephony-and-our-latest-ims-report/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><span class="category"><img src="http://img108.imageshack.us/img108/6859/geek2bz.jpg" /></span><a href="http://bp0.blogger.com/_M7jp9DECT6A/Rt3tiV84gLI/AAAAAAAAAjg/UNMpmUHyBnY/s1600-h/sick.jpg"><img border="0" src="http://bp0.blogger.com/_M7jp9DECT6A/Rt3tiV84gLI/AAAAAAAAAjg/UNMpmUHyBnY/s320/sick.jpg" style="float:left;margin:0 10px 10px 0;" /></a></p>
<div>Hi folks,<br />
My apologies for the lack of postings. It just so happens that Sep/Oct/Nov are the worst three months for travel for me. I have been on the road for most part of this month and will be all over the map till the end of November.If any of you are going to be at the <a href="http://www.tmcnet.com/voip/conference/">Internet Telephony Conference </a>in LA, I hope to see you there. I will be speaking on Monday about &#8220;IMS vs. WiMAX&#8221; there. So if you are attending, would be good to meet. On another note, I&#8217;ve been speaking and attending at the Internet Telephony show for several years now, and I must say, Rich Tehrani and the team has done a great job over the years in being innovative. For this show, as an example, they have come out with innovative interviews, video clips and press releases which help in advertising both their name and the participating company&#8217;s name. Good on you, Rich! I hope other setups pick up a bit on the ideas these folks have implemented.</p>
<p>On another note, we have just released our July-Aug 2007 IMS Tracking report. You can read an executive brief <a href="http://www.hsc.com/IMSConsulting/BlogDetails.aspx?BlogID=63">here</a>.</div>
<div class="blogger-post-footer">Technology, VoIP, SIP, IMS, Marketing, Corporate Management</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.roychowdhury.org/2007/09/04/speaking-at-internet-telephony-and-our-latest-ims-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS: Ideal Architecture for Quadruple Play for Operators</title>
		<link>http://blog.roychowdhury.org/2007/05/29/ims-ideal-architecture-for-quadruple-play-for-operators/</link>
		<comments>http://blog.roychowdhury.org/2007/05/29/ims-ideal-architecture-for-quadruple-play-for-operators/#comments</comments>
		<pubDate>Tue, 29 May 2007 19:25:00 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[3gpp]]></category>
		<category><![CDATA[Arjun Roychowdhury]]></category>
		<category><![CDATA[sip]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://iconverged.wordpress.com/2007/05/29/ims-ideal-architecture-for-quadruple-play-for-operators/</guid>
		<description><![CDATA[The July 2007 IEC publication, titled &#8220;Beyond the Quadruple Play: Networking, Convergence, and Customer Delivery&#8221; will feature an article I wrote on behalf of my company which talks about why I think IMS is the ideal architecture for such a network. The download link to the paper is here (Sorry for the indirections, but as I said, I am liberally going to promote my official blog here to &#8211; don&#8217;t complain &#8211; you ain&#8217;t paying *grin* ) Abstract: Broadband IP is a great leveling ground when it comes to converged services being offered by multiple providers. For example, with the availability of Broadband, companies such as Vonage could offer IP based phone replacement solutions threatening the turf of established phone operators. Similarly, Comcast can now suddenly offer Cable VoIP (phone service) and Verizon can now suddenly offer TV services over IP, thereby threatening each in service areas that were traditionally never their turf. Broadband IP has also enabled ‘new kids on the block’ like Skype, Joost and others to offer bundled services that threaten the trillion dollar communications industry as we know it. This is one main reason why carriers are competing to stay alive with “Quadruple Play” blended services<a href="http://blog.roychowdhury.org/2007/05/29/ims-ideal-architecture-for-quadruple-play-for-operators/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp0.blogger.com/_M7jp9DECT6A/RlyCLY314hI/AAAAAAAAAdw/KCIf4a-8c7w/s1600-h/ingo.jpg"><img border="0" src="http://bp0.blogger.com/_M7jp9DECT6A/RlyCLY314hI/AAAAAAAAAdw/KCIf4a-8c7w/s400/ingo.jpg" style="float:left;cursor:hand;margin:0 10px 10px 0;" /></a></p>
<div>The July 2007 IEC publication, titled &#8220;<a href="http://www.iec.org/pubs/pub.asp?pid=87&amp;bsi=2">Beyond the Quadruple Play: Networking, Convergence, and Customer Delivery</a>&#8221; will feature an article I wrote on behalf of my company which talks about why I think IMS is the ideal architecture for such a network.</div>
<div></div>
<div>The download link to the paper is <a href="http://www.hsc.com/IMSConsulting/BlogDetails.aspx?BlogID=61">here</a> (Sorry for the indirections, but as I said, I am liberally going to promote my official blog here to &#8211; don&#8217;t complain &#8211; you ain&#8217;t paying *grin* )</div>
<div></div>
<div><strong>Abstract: </strong></div>
<div>Broadband IP is a great leveling ground when it comes to converged services being offered by multiple providers. For example, with the availability of Broadband, companies such as Vonage could offer IP based phone replacement solutions threatening the turf of established phone operators. Similarly, Comcast can now suddenly offer Cable VoIP (phone service) and Verizon can now suddenly offer TV services over IP, thereby threatening each in service areas that were traditionally never their turf. Broadband IP has also enabled ‘new kids on the block’ like Skype, Joost and others to offer bundled services that threaten the trillion dollar communications industry as we know it. This is one main reason why carriers are competing to stay alive with “Quadruple Play” blended services that offer Voice, Video, Data and Wireless accessibility into one.</div>
<div>However, providing Quadruple-Play across heterogeneous networks (WiMAX, DSL, Cable, cellular etc.) is a non-trivial task and one needs a robust and well thought out architecture which ensures that services can be provisioned and provided uniformly to subscribers in a way that lends to seamless user experience and operator provisioning/charging and billing.</div>
<div>This paper describes the merit of IMS (IP Multimedia Subsystem) &#8211; an over-arching</div>
<div>architecture specification that enables uniformed IP based service delivery over diverse network types (WiFi, DSL,WiMAX, Cellular technologies etc.) as the ideal architecture for operators to deliver Quadplay services to their users.</div>
<div class="blogger-post-footer">Technology, VoIP, SIP, IMS, Marketing, Corporate Management</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.roychowdhury.org/2007/05/29/ims-ideal-architecture-for-quadruple-play-for-operators/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wireless vs. Wired</title>
		<link>http://blog.roychowdhury.org/2007/04/24/wireless-vs-wired/</link>
		<comments>http://blog.roychowdhury.org/2007/04/24/wireless-vs-wired/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 18:32:00 +0000</pubDate>
		<dc:creator>Arjun</dc:creator>
				<category><![CDATA[Arjun Roychowdhury]]></category>
		<category><![CDATA[general technology]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://iconverged.wordpress.com/2007/04/24/wireless-vs-wired/</guid>
		<description><![CDATA[A colleague had emailed me this simple image a while back. They say sometimes an image can be worth a thousand words. I thought this image powerfully depicts the engineering challenges that lie behind making wireless networks &#8216;work well&#8217;. (I have no idea about the original source of the image, so if someone knows, please email it and I&#8217;d be happy to post credits).    ]]></description>
			<content:encoded><![CDATA[<p><span class="category"><img src="http://img108.imageshack.us/img108/6859/geek2bz.jpg" alt="" /></span><br />
A colleague had emailed me this simple image a while back. They say sometimes an image can be worth a thousand words. I thought this image powerfully depicts the engineering challenges that lie behind making wireless networks &#8216;work well&#8217;.</p>
<p>(I have no idea about the original source of the image, so if someone knows, please email it and I&#8217;d be happy to post credits).</p>
<p><a href="None"><img class="aligncenter size-full wp-image-114" title="ww" src="http://blog.roychowdhury.org/wp-content/uploads/2008/05/ww.jpg" alt="" width="402" height="469" /></a></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roychowdhury.org/2007/04/24/wireless-vs-wired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

